| |
Immagini |
Quantità |
Tipo |
Prezzo |
| × |  24-01-2001 BUCAREST-QUALIFICAZIONI MONDIALI ROMANIA ITALIA 0-2
NELLA FOTO FILIPPO INZAGHI
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 100.00 |
| × |  Torjus Magnus HARBO, NOR, bib number 1-1, run 1, Marco PINZANI, ITA, bib number 3-1, run 1, Gaspard COTTAZ, FRA, bib number 2-1, run 1, Thierry OLIVIER, CAN, bib number 9-1, run 1, Maans RAVALD, SWE, bib number 6-1, run 1, action photo, Junior Mixed 4x5km Relay Classic/Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-08, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Delia Ioana REIT, ROU, bib number 59, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Original resolution | | | € 100.00 |
| × |  Delia Ioana REIT, ROU, bib number 59, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Eva INGEBRIGTSEN, NOR, bib number 20, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Original resolution | | | € 100.00 |
| × |  Eva INGEBRIGTSEN, NOR, bib number 20, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Eva INGEBRIGTSEN, NOR, bib number 20, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Takane TOCHITANI, JPN, bib number 11, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Original resolution | | | € 100.00 |
| × |  Takane TOCHITANI, JPN, bib number 11, run 1, winner photo, U23 Women's 10km Interval Start Classic at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Fredrik Hagen
only italy-ag karmapress-ag aldo liverani sas 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Islay SHEIL, USA, bib number 3, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Islay SHEIL, USA, bib number 3, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Aelita KRASILSCIKOVA, LAT, bib number 8, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Aelita KRASILSCIKOVA, LAT, bib number 8, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Thia Kaurin SKADSEM, NOR, bib number 11, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Thia Kaurin SKADSEM, NOR, bib number 11, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Thia Kaurin SKADSEM, NOR, bib number 11, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Ingrid VIKEN-SLAATTEN, NOR, bib number 15, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Ingrid VIKEN-SLAATTEN, NOR, bib number 15, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Caroline CHOR, SGP, bib number 14, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Noelia VUERICH, ITA, bib number 20, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Rayna LEACHMAN, CAN, bib number 21, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Kristiane Thuen TYROM, NOR, bib number 19, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Kristiane Thuen TYROM, NOR, bib number 19, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Sara POKORNY, AUT, bib number 26, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Pia STUETZ, AUT, bib number 35, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Pia STUETZ, AUT, bib number 35, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Leonie RUNGGALDIER, ITA, bib number 33, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Emily TEUBNER, GER, bib number 37, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Ingvild Synnoeve MIDTSKOGEN, NOR, bib number 52, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Maja KOVACIC, SLO, bib number 50, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Maja KOVACIC, SLO, bib number 50, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Meghann WADSAK, AUT, bib number 44, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Meghann WADSAK, AUT, bib number 44, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Alyona SVIRIDENKO, KAZ, bib number 24, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Alyona SVIRIDENKO, KAZ, bib number 24, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Julina KREIBICH, GER, bib number 42, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Alyona SVIRIDENKO, KAZ, bib number 24, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Alyona SVIRIDENKO, KAZ, bib number 24, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Anja IMHOF, SUI, bib number 28, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Anja IMHOF, SUI, bib number 28, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Barbora STEPANKOVA, CZE, bib number 32, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Luise TRITSCHER, AUT, bib number 27, action photo, Women's Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
|
Prezzo: 2.375,00 €
|